| Particulars | Description |
| Solar Power Plant | 8 KWp |
| Solar Panel in Watt | 335 kWp |
| Solar Panel Qty | 24 nos. |
| Solar Structure | 8 KW |
| Off Grid Solar Inverter | 10 KVA |
| Solar Battery | 10 Nos |
| Junction Box | 1 Nos |
| DC Cable | 90 Mtr |
| AC Cable | 60 Mtr |
| Space required | 800 sq feet |
| Solar Accessories | Fasteners, Cable Tie , Crimping Tool, Earthing Kit, Lighting Arresstor |
| Average Generation | * 32 Units Per Day. |
| Warranty | 5 years for Complete System.25 years for Solar Panels. |
| Delivery and Installation | Delivery within 10 days from date of order/Sanction.Installation within 10 days from the date of delivery. |
| Solar Net-Metering | No, Solar Net-Metering is not applicable on this system. |
| Govt. Subsidy | No Subsidy on 8kw off grid solar power system. |
| Recommended Load | Load | Back-up Time |
| * 8 LED Lights + 8 Fan + 2 ton AC+ Fridge+1 TV+ Washing Machine+1 Cooler | 6000 watt | 5 Hours |
| * 12 LED Lights + 6 Fan + 1 ton AC+ Cooler+ Fridge+ 1 TV | 4500 watt | 8 Hours |
| * 12 LEDs + 8 Fan + Fridge+ 1 TV+ Washing Machine+1 Cooler | 2500 watt | 12 Hours |
Here your more queries solved :- 8 kw off-grid solar system price, 8 kw off-grid solar system specification, list of equipment in 8 kw off-grid solar power plant, Recommended load on 8 kw off grid solar power plant, backup time in 8 kw off grid solar system, space required for 8 kw solar power plant.