">
Model: ZEL-HB50UFO (example; can be customized to your brand)
Type: UFO-Type LED High Bay Light
Wattage: 50W
Application: Warehouses, factories, workshops, indoor commercial spaces, retail stores
Parameter | Details |
---|---|
Power Consumption | 50W |
Input Voltage | AC 90–305V, 50/60 Hz |
Power Factor | ≥ 0.95 |
Luminous Flux | 6500 – 7500 lumens |
Luminous Efficacy | ≥ 130–150 lm/W |
LED Type | SMD 3030 / 2835 High Brightness LEDs |
LED Driver | Isolated constant current driver (Surge protected) |
Beam Angle | 90° / 120° (customizable) |
Color Temperature (CCT) | 3000K (Warm), 4000K (Neutral), 5700K (Cool White) |
Color Rendering Index | CRI > 80 |
THD (Total Harmonic Distortion) | < 10% |
IP Rating | IP65 (Dust & water-resistant) |
IK Rating | IK08 (Impact resistant) |
Housing Material | Pressure die-cast aluminum alloy |
Lens Material | PC (Polycarbonate) |
Finish | Black powder coated |
Mounting Type | Eye-bolt hook / chain / bracket (optional) |
Surge Protection | 4 kV / 6 kV (as per BIS/IEC) |
Dimensions (L×W×H) | ~Φ260mm × H: 160mm (varies by make) |
Weight | ~1.5–2.5 kg |
Ambient Temp. Range | –10°C to +50°C |
Driver Efficiency | > 88% |
Operating Life (L70) | > 50,000 hours |
Dimming Option | 0-10V / PWM / DALI (Optional) |
Warranty | 2 – 5 Years (depending on brand & model) |
BIS Certified (IS 10322 Part 5 / Sec 3)
CE / RoHS Compliant
LM79 / LM80 / ISO Certified Manufacturer
Surge & EMI/EMC Compliant (IEC 61000 series)
Each light packed with mounting hook
Protective foam packaging
Option for customized branding/sticker
Industrial sheds
Assembly lines
Large workshops
Commercial godowns
Sports halls & cold storage