Type: Grid-Tied (Net Metering Compatible)
Capacity: 5 kW (5000 watts)
Generation: ~20 units/day ⟶ 600 units/month
Best For: Large homes, offices, schools, small commercial units
Component | Specification / Details |
---|---|
Solar Panels | 5 kW (e.g., 10×500W or 13×400W Mono/Poly panels, Tier-1, BIS) |
Inverter | 5 kW Grid-Tied Inverter (MPPT, WiFi monitoring, single/3-phase) |
Mounting Structure | Galvanized Iron or Aluminium (customized for RCC/tin roofs) |
DC Cabling | 4–6 sq.mm UV-protected copper cables (50–60 meters) |
AC Cabling | 2.5–6 sq.mm (depends on inverter-board distance) |
Connectors | MC4 connectors, lugs, cable ties, sleeves |
Earthing Kit | 3 separate pits (PV, Inverter, Lightning) |
Lightning Arrestor | Spike-type air terminal (aluminium/copper) |
ACDB / DCDB Boxes | With SPD, MCB, MCCB, isolators, energy meters |
SPD (Surge Protectors) | 4kV–6kV AC/DC side |
Net Meter | Bi-directional meter from DISCOM (post-approval) |
Monitoring System | Mobile/web inverter portal with generation history |
Site Visit – Roof measurement, load survey, shadow analysis
System Design – CAD layout, tilt angle, cable path
Mounting Setup – Structure installation with proper orientation
Solar Panel Fixing – Wiring, string making, MC4 connectors
DC Wiring – From panels to inverter via DCDB
Inverter Mounting & AC Wiring – To your main board via ACDB
Earthing – Earth pits for PV, LA, and Inverter
Lightning Arrestor – Top-mount with cable to earth pit
Net Metering Process – Apply online/offline to DISCOM
Testing & Commissioning – Load test, net metering sync, app login
Specification | Details |
---|---|
System Capacity | 5 kW (5000 Wp) |
Panel Efficiency | 18–21% (Mono PERC or Polycrystalline) |
Output Voltage | 230V (1 Phase) or 415V (3 Phase) |
Daily Generation | 18–22 units/day |
Inverter Type | MPPT Grid-Tied, WiFi Enabled (5–10 yr warranty) |
Mounting Structure | Hot-dip galvanized steel (windproof, rustproof) |
Panel Warranty | 25 Years (performance); 10 Years (product) |
Inverter Warranty | 5–10 Years |
Standards Compliance | BIS, MNRE, IEC, ISO |
Monitoring | Real-time via app or web portal |
Government Subsidy | Available for residential (30–40% via DISCOM/MNRE) |
System Type | Approx. Cost (Turnkey) |
---|---|
Standard Quality | ₹2.50 – ₹2.75 Lakh |
Premium (Mono, WiFi) | ₹2.75 – ₹3.00 Lakh |
After Subsidy (if eligible) | ₹1.75 – ₹2.00 Lakh approx. |
Homes with 3–4 ACs, heavy electrical loads
Shops, schools, hospitals, coaching centers
Petrol pumps, dairy farms, small commercial setups