">
Model: LIPL-HB100UFO
Wattage: 100 Watts
Application: Warehouses, factories, workshops, indoor stadiums, commercial halls
Parameter | Details |
---|---|
Power Rating | 100W |
Input Voltage | AC 90–305V, 50/60 Hz |
Power Factor | ≥ 0.95 |
Luminous Efficacy | 130–150 lumens/W |
Luminous Flux | 13,000 – 15,000 lumens |
LED Type | SMD 3030 / 2835 High Lumen LEDs |
Beam Angle | 90° / 120° (Customizable) |
Color Temperature (CCT) | 3000K / 4000K / 5700K |
Color Rendering Index | CRI > 80 |
Total Harmonic Distortion (THD) | <10% |
Driver Type | Isolated Constant Current (Surge Protected) |
Surge Protection | 4 kV / 6 kV |
IP Rating | IP65 (Dust and water resistant) |
IK Rating | IK08 (Impact-resistant) |
Housing Material | Pressure Die-Cast Aluminum |
Finish | Black powder-coated |
Lens Material | High-Impact Polycarbonate (PC) |
Mounting Type | Eye Hook / Chain / Bracket Mount (optional) |
Heat Dissipation | Integrated aluminum heatsink fins |
Ambient Temperature | –10°C to +50°C |
Driver Efficiency | >88% |
Life Span (L70) | >50,000 hours |
Dimming Option | 0–10V / PWM / DALI (Optional) |
Warranty | 2 to 5 Years (as per OEM agreement) |
BIS Certified (IS 10322-5)
CE / RoHS / ISO 9001:2015
LM79 / LM80 / IP65 / IK08 Tested
IEC Compliant: 61000-4-5 (Surge), 61347 (Driver)
Diameter: 300–340 mm
Height: 180–200 mm
Weight: ~2.5 to 3.5 kg
Packed with:
Hook Mount or Bracket
Installation Manual
Driver pre-installed
Protective Thermocol & Carton Box
Industrial workshops
Logistic centers
Manufacturing plants
Indoor stadiums
Exhibition halls
Retail large floor spaces