System Capacity: 10,000 Wp (10 kW)
System Type: Grid-Tied (Net Metering Ready)
Average Daily Generation: 40–45 units/day
Applications: Large homes, shops, petrol pumps, institutes, factories, offices, hotels
Component | Specification |
---|---|
Solar Panels | 10,000 Wp (e.g., 25×400W or 20×500W Mono PERC / Polycrystalline) |
Grid-Tie Inverter | 10 kW, MPPT-based, Wi-Fi/4G enabled, BIS certified |
Mounting Structure | Hot Dip GI or Aluminum Adjustable Tilt Frame |
DC Cables | 4–6 sq.mm Copper, UV resistant (approx. 100–150 meters) |
AC Cables | 6–10 sq.mm Copper (as per site load) |
Connectors | MC4 Original or Equivalent |
DCDB / ACDB | DC & AC Distribution Box with SPD, MCBs, Isolators |
Earthing Kit | 3–4 Maintenance-Free Earthing Pits |
Lightning Arrestor | Copper Rod Type with GI Strip Connection |
Monitoring System | App/Web-based Real-Time Generation Monitoring |
Net Metering Support | Compliant with State DISCOM Bi-Directional Metering |
Site Inspection & Feasibility
Structure Foundation & Mounting Frame Setup
Solar Panel & DC Wiring
Inverter Setup with Protection Devices
AC Connection to Main Panel with Isolators
Earthing & LA Connection
System Synchronization with Grid
Monitoring System Setup
Net Metering Paperwork
Specification | Detail |
---|---|
System Capacity | 10 kW / 10,000 Wp |
Solar Panel Type | Mono PERC / Poly (BIS, IEC Certified) |
Panel Efficiency | 18%–21% |
Inverter Efficiency | >98% (Dual MPPT, Online Monitoring) |
Daily Generation | 40–45 Units |
Monthly Generation | 1,200–1,400 Units (avg) |
Mounting Structure | HDGI / Aluminium, Roof/Tin/Ground Compatible |
Warranty - Panels | 25 Years (Performance), 10 Years (Product) |
Warranty - Inverter | 5–10 Years (brand dependent) |
Compliance | MNRE, IEC, BIS, ISO Certified Components |
Monitoring | Mobile App / Web Dashboard (Real-Time Tracking) |
System Type | Price Range (INR) |
---|---|
Standard (Poly) | ₹4.75 – ₹5.20 Lakh |
Premium (Mono PERC) | ₹5.20 – ₹5.70 Lakh |
After Subsidy | ₹3.10 – ₹3.40 Lakh (residential only)* |
*Subject to state policy and eligibility under PM Surya Ghar Yojana or National Rooftop Program.
Hospitals & Clinics
Villas / Farmhouses
Petrol Pumps & Showrooms
Offices / Schools / Institutions
Small Manufacturing Units