Type: On-Grid (Grid-Tied)
Capacity: 1 kW
Daily Generation: ~4–5 units/day (kWh)
Monthly Output: ~120–150 units/month
Ideal For: Homes, shops, offices with consistent grid power
Net Metering: Applicable (as per state electricity board norms)
Item | Specification |
---|---|
Solar Panels | 1 kW (e.g., 2 × 500W or 5 × 200W Mono/Poly Crystalline) |
Inverter | 1 kW Grid-Tied Inverter (MPPT, Wi-Fi/GPRS optional) |
Mounting Structure | Hot-dip Galvanized Iron (HDGI) with tilt angle 20°–30° |
DC Cables | 4 sq.mm UV-resistant solar cable (15–20 meters) |
AC Cables | 2.5–4 sq.mm cable (length as per site) |
Connectors | MC4 connectors, lugs, conduit fittings |
Earthing Kit | 1 × Lightning Arrestor + 2 × GI Earthing rods |
SPD | Surge Protection Device (DC & AC) |
ACDB & DCDB | With MCB/MCCB, fuses, SPD & energy meter |
Net Meter | Bi-directional meter (installed by DISCOM) |
Site Survey & Shadow Analysis
Assess rooftop strength, direction, shadow-free area.
Design & Engineering
Array design, inverter placement, cable routing, etc.
Mounting Structure Installation
Drill and fix structure using anchor fasteners, apply anti-rust coating if needed.
Panel Installation
Mount panels at appropriate tilt and orientation.
Wiring & Cabling
Connect panels to inverter (DC side), then inverter to main distribution board (AC side).
Earthing & Lightning Protection
Connect solar, inverter, and LA to separate earth pits.
Inverter & ACDB/DCDB Installation
Mount inverter securely; wire to distribution box with protections.
Grid Synchronization
Apply for net metering approval from DISCOM.
Commission the system post-approval.
Monitoring Setup
Configure Wi-Fi/GPRS-based inverter monitoring.
Testing & Handover
Verify generation, grid sync, protections, and hand over documentation.
Parameter | Specification |
---|---|
System Capacity | 1000 Wp (1 kW) |
Solar Panel Type | Mono/Poly Crystalline, 400–550 Wp per panel |
Efficiency (Panel) | ≥ 18% |
Inverter Type | Grid-Tied, MPPT based |
Inverter Output Voltage | 230V AC, 50Hz |
Max. Panel Voltage Input | 600–1000V DC (varies by inverter) |
Mounting Structure | HDGI, rustproof, adjustable tilt |
Expected Daily Generation | 4–5 kWh/day |
Annual Generation | ~1500 units |
Life Span – Panel | 25 Years (Performance Warranty) |
Life Span – Inverter | 10 Years (Standard Warranty) |
Protection Devices | MCB, SPD, RCCB, Earthing, LA |
Certifications | MNRE/BIS/IEC Certified Components |
System Cost (with installation): ₹55,000 – ₹75,000
Subsidy (if applicable): Up to 40% for residential users under MNRE scheme